[ Update 2026.08.22 ] 13 features which is $100 - $10,000 / month

by

Dear PH community,

On 22 Aug 2026, top features which users are willing to pay is ranked as following:

|Rank| Feature                                         | Estimated WTP    |
| -: | ----------------------------------------------- | ---------------: |
| 1  | 🛡️ Scoped Agent Permissions                     | $500–$10,000+/mo |
| 2  | 🔐 Agent Credential Isolation                   | $500–$10,000+/mo |
| 3  | 🧠 AI Business Investigation                    |  $500–$5,000+/mo |
| 4  | 🎯 Lead Intelligence & Enrichment               |  $300–$5,000+/mo |
| 5  | 📊 Competitive Intelligence                     |  $300–$5,000+/mo |
| 6  | 💰 AI Personalization Memory                    |  $300–$5,000+/mo |
| 7  | 🏦 Memory Governance & Privacy                  |  $500–$5,000+/mo |
| 8  | 🤖 Secure Autonomous Computer Use               |  $300–$5,000+/mo |
| 9  | 🌍 Multilingual Localization                    |  $200–$3,000+/mo |
| 10 | 🛒 E-commerce Intelligence                      |  $200–$3,000+/mo |
| 11 | 🎓 Training Videos That Never Need Re-recording |  $200–$2,000+/mo |
| 12 | 🧱 Agent Sandboxing                             |  $200–$2,000+/mo |
| 13 | 🎥 Personalized Sales Videos                    |  $100–$2,000+/mo |

Best regards

Paysellable Team

4 views

Add a comment

Replies

Be the first to comment