[ Update 2026.08.21 ] Three 5 stars, one 4.5 stars, one 4 stars features

by

Dear PH community,

On 21 Aug 2026, top features which users are willing to pay is ranked as following:

| Rank | Feature                          | Buyer WTP   | Typical Buyer                     |
| ---- | -------------------------------- | ----------- | --------------------------------- |
| 1    | Autonomous Regression Testing    | ⭐⭐⭐⭐⭐ | Engineering / QA / CTO            |
| 2    | Conversation → CRM Intelligence  | ⭐⭐⭐⭐⭐ | Sales / RevOps / CRO              |
| 3    | Private Team Knowledge Base      | ⭐⭐⭐⭐⭐ | IT / Operations / Knowledge teams |
| 4    | Dynamic Customer Personalization | ⭐⭐⭐⭐½  | Growth / Product / Marketing      |
| 5    | Automatic Customer Onboarding    | ⭐⭐⭐⭐   | SaaS / Product / Customer Success |

Best regards

Paysellable Team

5 views

Add a comment

Replies

Be the first to comment