All activity
Hernandes Silvaleft a comment
There are many tools on the market for managing tasks and projects, but none fully address the diverse needs and challenges companies face. This leaves the market especially open to innovative applications. GIS||SIG is one of them.

Asa Softwares GIS||SIGNew tools designed to help you make the most of free AI.
GIS||SIG is an information, task, and project management system featuring LEVELS, an intuitive module for managing projects, files, and other objects. As the name suggests, LEVELS uses the concept of hierarchical levels to handle large volumes of data. The application provides a wide range of tools for time and task management. In terms of AI, you will find features specifically designed to help you make use of the free AI solutions available.

Asa Softwares GIS||SIGNew tools designed to help you make the most of free AI.
Hernandes Silvaleft a comment
I've tried this tool a bit, and I liked it. It's easy to use, intuitive, and does the job (at least the features I've tried). I noticed there are a lot of other PDFMaster applications in the market. So, maybe the name would have to change to avoid being associated with bad products. Overall, it seems to me like a product worth recommending.

PDFMasterThe secure, free Adobe alternative. Merge, split & edit.
Hernandes Silvaleft a comment
As an active engineer in the construction industry, I'm into planning. With so many apps and platforms for managing projects these days, I still see a need for more intuitive tools that encourage broader adoption, not just by project managers. So, I've developed and launched GIS||SIG, a platform for managing information and projects. It is in its beginning, but fully functional, and ready for...

Asa Softwares GIS||SIGInformation and project management for groups
GIS||SIG is a fully functional Progressive Web Application (PWA) platform that integrates LEVELS, a dedicated project management module. LEVELS structures projects hierarchically, enabling users to navigate tasks and activities across multiple levels of detail. This architecture ensures systematic organization, clear visibility of dependencies, and efficient tracking of progress. The platform is optimized for performance, offering fast response times and reliable operation across devices.

Asa Softwares GIS||SIGInformation and project management for groups
